Filters Reset
Save Search (1)
Save your search to get Alerts
978 Properties
978 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
0.4 Acres$100,000Price Dropped by $5K - 1/16 16
0.3 Acres$55,000Price Dropped by $5K
0.22 Acres$27,000Active- 1/4 4
0.25 Acres$78,000Active - 1/25 25
0.22 Acres$15,900Active - 1/12 12
3.05 Acres$699,000Active - 1/16 16
0.24 Acres$25,000Active - 1/15 15
0.24 Acres$50,000Price Dropped by $5K - 1/17 17
4.5 Acres$550,000Price Dropped by $300K - 1/9 9
5.46 Acres$550,000Price Dropped by $100K - 1/40 40
5.24 Acres$975,000Price Dropped by $24K - 1/3 3
0.27 Acres$29,900Price Dropped by $16K - 1/5 5
0.26 Acres$30,000Active - 1/8 8
0.22 Acres$54,000Active - 1/21 21
0.25 Acres$50,000Active - 1/21 21
1.12 Acres$199,000Active - 1/8 8
12.07 Acres$3,400,000Active - 1/13 13
0.27 Acres$50,000Price Dropped by $5K - 1/3 3
0.27 Acres$39,500Active - 1/3 3
0.22 Acres$39,500Active - 1/2 2
0.32 Acres$43,500Active - 1/5 5
0.23 Acres$90,000Active - 1/4 4
0.22 Acres$35,000Active - 1/15 15
19.6 Acres$2,000,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

