Filters Reset
Save Search (1)
Save your search to get Alerts
978 Properties
978 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
0.27 Acres$55,000Active - 1/2 2
0.89 Acres$250,000Active - 1/16 16
0.25 Acres$125,000Active - 1/21 21
0.27 Acres$79,900Active - 1/19 19
0.23 Acres$65,990Active - 1/10 10
0.69 Acres$110,000Price Dropped by $65K - 1/35 35
111.63 Acres Lot$1,990,000Active - 1/4 4
0.14 Acres$62,500Price Dropped by $5K - 1/4 4
0.29 Acres$43,000Active - 1/4 4
0.22 Acres$39,000Active - 1/6 6
0.23 Acres$59,900Price Dropped by $5K - 1/5 5
0.25 Acres$29,500Active - 1/4 4
0.28 Acres$52,500Active - 1/10 10
0.61 Acres$92,500Active - 1/20 20
0.49 Acres$94,999Active - 1/27 27
0.24 Acres$50,000Active
1.04 Acres$315,000Active- 1/7 7
0.46 Acres$69,500Active - 1/7 7
0.22 Acres$37,000Active - 1/29 29
0.39 Acres$89,000Active - 1/6 6
0.22 Acres$55,000Active - 1/10 10
0.17 Acres$115,000Active - 1/14 14
0.29 Acres$79,995Active
0.21 Acres$65,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

