Filters Reset
Save Search (2)
Save your search to get Alerts
5K Properties
4,963 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 234 Beds 3 Baths 2,944 SqFt$674,000Open Sat 10AM-6PM
- 1/30 304 Beds 4.5 Baths 3,690 SqFt$889,000Open Fri 12PM-5PM
- 1/40 404 Beds 3.5 Baths 3,369 SqFt$969,990Open Thu 12PM-5PM
- 3D4 Beds 4.5 Baths 3,817 SqFt$899,000Open Fri 12PM-5PM
- 1/35 354 Beds 4.5 Baths 3,385 SqFt$1,025,000Open Thu 12PM-5PM
- 1/24 244 Beds 4.5 Baths 3,159 SqFt$899,238Open Sat 12PM-4PM
- 1/33 334 Beds 3 Baths 2,766 SqFt$649,000Open Tue 1PM-4PM
- 1/39 394 Beds 3 Baths 2,581 SqFt$679,900Open 10/19 2PM-2PM
- 3 Beds 3 Baths 3,298 SqFt$979,000Open 6/6 12PM-3PM
- 1/40 403 Beds 4.5 Baths 3,194 SqFt$1,175,000New
- 1/40 404 Beds 3.5 Baths 3,567 SqFt$1,275,000New
- 1/40 404 Beds 3 Baths 3,041 SqFt$1,070,000New
- 1/6 63 Beds 2 Baths 1,900 SqFt$995,000New
- 1/40 403 Beds 2 Baths 2,000 SqFt$899,000New
- 1/40 402 Beds 2 Baths 1,115 SqFt$869,500New
- 1/37 373 Beds 2.5 Baths 2,251 SqFt$849,900New
- 1/30 303 Beds 2 Baths 1,999 SqFt$690,000New
- 3D4 Beds 2.5 Baths 1,957 SqFt$689,000New
- 1/33 334 Beds 3 Baths 2,403 SqFt$1,250,000New
- 1/20 205 Beds 2.5 Baths 2,524 SqFt$1,220,000New
- 1/14 144 Beds 2.5 Baths 2,459 SqFt$1,030,000New
- 1/40 404 Beds 2.5 Baths 3,692 SqFt$999,900New
- 1/23 232 Beds 2 Baths 1,451 SqFt$899,000New
- 1/39 393 Beds 2.5 Baths 2,436 SqFt$895,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale