Filters Reset
  Save Search (2) 
   Save your search to get Alerts
209 Properties
 209 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/40 40 5 Beds 3 Baths 5,400 SqFt$4,250,000Price Dropped by $225K 5 Beds 3 Baths 5,400 SqFt$4,250,000Price Dropped by $225K5801 Mount Gainor RD, Dripping Springs, TX 78620Listed by Keller Williams Realty Single Family Home 
- 1/40 40 5 Beds 3 Baths 5,400 SqFt$4,250,000Price Dropped by $225K 5 Beds 3 Baths 5,400 SqFt$4,250,000Price Dropped by $225K5801 Mount Gainor RD, Dripping Springs, TX 78620Listed by Keller Williams Realty Single Family Home 
- 1/40 40 3 Beds 3 Baths 3,399 SqFt$4,200,000Active 3 Beds 3 Baths 3,399 SqFt$4,200,000Active
- 1/25 25 5 Beds 4.5 Baths 4,362 SqFt$3,895,000Active 5 Beds 4.5 Baths 4,362 SqFt$3,895,000Active
- 1/25 25 4 Beds 3.5 Baths 3,501 SqFt$3,899,995Active 4 Beds 3.5 Baths 3,501 SqFt$3,899,995Active
- 1/39 39 3 Beds 3 Baths 1,815 SqFt$3,900,000Active 3 Beds 3 Baths 1,815 SqFt$3,900,000Active
- 1/66 66 3 Beds 3.5 Baths 2,822 SqFt$3,999,999Active 3 Beds 3.5 Baths 2,822 SqFt$3,999,999Active
- 1/5 5 4 Beds 2.5 Baths 2,212 SqFt$3,995,000Active 4 Beds 2.5 Baths 2,212 SqFt$3,995,000Active
- 1/40 40 5 Beds 4.5 Baths 3,468 SqFt$3,900,000Active 5 Beds 4.5 Baths 3,468 SqFt$3,900,000Active
- 1/8 8 3 Beds 4.5 Baths 3,228 SqFt$4,195,000Active 3 Beds 4.5 Baths 3,228 SqFt$4,195,000Active
- 1/39 39 5 Beds 5 Baths 5,742 SqFt$3,995,000Active 5 Beds 5 Baths 5,742 SqFt$3,995,000Active
- 1/30 30 4 Beds 6 Baths 5,677 SqFt$4,250,000Active 4 Beds 6 Baths 5,677 SqFt$4,250,000Active
- 1/23 23 8 Beds 8.5 Baths 4,102 SqFt$3,999,000Active 8 Beds 8.5 Baths 4,102 SqFt$3,999,000Active
- 1/40 40 5 Beds 5.5 Baths 4,558 SqFt$3,964,000Price Dropped by $25K 5 Beds 5.5 Baths 4,558 SqFt$3,964,000Price Dropped by $25K
- 1/40 40 5 Beds 5 Baths 5,434 SqFt$4,375,000Price Dropped by $220K 5 Beds 5 Baths 5,434 SqFt$4,375,000Price Dropped by $220K
- 1/33 33 6 Beds 4.5 Baths 4,186 SqFt$3,940,000Active 6 Beds 4.5 Baths 4,186 SqFt$3,940,000Active
- 1/39 39 7 Beds 5 Baths 4,981 SqFt$4,490,000Price Dropped by $460K 7 Beds 5 Baths 4,981 SqFt$4,490,000Price Dropped by $460K1450 Los Escondidos ST, Marble Falls, TX 78654Listed by Gottesman Residential R.E. Single Family Home 
- 1/40 40 3 Beds 3 Baths 2,254 SqFt$4,000,000Active 3 Beds 3 Baths 2,254 SqFt$4,000,000Active
- 1/35 35 5 Beds 6 Baths 7,595 SqFt$4,500,000Price Dropped by $499K 5 Beds 6 Baths 7,595 SqFt$4,500,000Price Dropped by $499K
- 1/22 22 3 Beds 2.5 Baths 1,404 SqFt$4,350,000Active 3 Beds 2.5 Baths 1,404 SqFt$4,350,000Active
- 1/11 11 4 Beds 5.5 Baths 4,001 SqFt$4,100,000Active 4 Beds 5.5 Baths 4,001 SqFt$4,100,000Active
- 1/5 5 4 Beds 4.5 Baths 4,026 SqFt$3,987,500Active 4 Beds 4.5 Baths 4,026 SqFt$3,987,500Active
- 1/40 40 4 Beds 5.5 Baths 4,500 SqFt$4,499,000Active 4 Beds 5.5 Baths 4,500 SqFt$4,499,000Active
- 1/36 36 5 Beds 5 Baths 6,300 SqFt$4,384,140Active 5 Beds 5 Baths 6,300 SqFt$4,384,140Active12737 Silver Creek RD, Dripping Springs, TX 78620Listed by Ranchland Real Estate Single Family Home 
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

