Filters Reset
  Save Search (2) 
   Save your search to get Alerts
657 Properties
 657 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/32 32 5 Beds 5.5 Baths 6,025 SqFt$2,250,000New 5 Beds 5.5 Baths 6,025 SqFt$2,250,000New
- 1/39 39 4 Beds 4.5 Baths 4,000 SqFt$2,240,000New 4 Beds 4.5 Baths 4,000 SqFt$2,240,000New
- 1/36 36 3 Beds 3 Baths 2,400 SqFt$1,990,000New 3 Beds 3 Baths 2,400 SqFt$1,990,000New
- 1/40 40 4 Beds 4.5 Baths 3,816 SqFt$2,500,000New 4 Beds 4.5 Baths 3,816 SqFt$2,500,000New
- 1/40 40 4 Beds 2 Baths 1,782 SqFt$2,350,000New 4 Beds 2 Baths 1,782 SqFt$2,350,000New
- 1/34 34 4 Beds 4.5 Baths 3,045 SqFt$2,484,000New 4 Beds 4.5 Baths 3,045 SqFt$2,484,000New
- 1/40 40 10 Beds 9.5 Baths 4,170 SqFt$2,000,000Price Dropped by $500K 10 Beds 9.5 Baths 4,170 SqFt$2,000,000Price Dropped by $500K
- 1/40 40 5 Beds 3.5 Baths 3,070 SqFt$2,300,000New 5 Beds 3.5 Baths 3,070 SqFt$2,300,000New19412 Los Alamitos LN #28, Spicewood, TX 78669Listed by Berkshire Hathaway Premier Single Family Home 
- 1/37 37 2 Beds 1 Bath 800 SqFt$2,295,000New 2 Beds 1 Bath 800 SqFt$2,295,000New
- 1/37 37 4 Beds 3 Baths 4,218 SqFt$2,500,000New 4 Beds 3 Baths 4,218 SqFt$2,500,000New
- 1/20 20 3 Beds 2 Baths 1,785 SqFt$2,410,000New 3 Beds 2 Baths 1,785 SqFt$2,410,000New
- 1/40 40 6 Beds 5 Baths 4,606 SqFt$2,250,000New 6 Beds 5 Baths 4,606 SqFt$2,250,000New
- 1/39 39 5 Beds 5.5 Baths 4,867 SqFt$2,499,000New 5 Beds 5.5 Baths 4,867 SqFt$2,499,000New
- 1/8 8 5 Beds 5 Baths 4,537 SqFt$2,350,000New 5 Beds 5 Baths 4,537 SqFt$2,350,000New
- 1/40 40 5 Beds 2 Baths 2,000 SqFt$1,999,997New 5 Beds 2 Baths 2,000 SqFt$1,999,997New
- 1/39 39 4 Beds 3.5 Baths 4,511 SqFt$1,999,000New 4 Beds 3.5 Baths 4,511 SqFt$1,999,000New
- 1/40 40 4 Beds 4.5 Baths 4,564 SqFt$2,250,000New 4 Beds 4.5 Baths 4,564 SqFt$2,250,000New
- 1/31 31 4 Beds 2.5 Baths 2,874 SqFt$2,150,000New 4 Beds 2.5 Baths 2,874 SqFt$2,150,000New
- 1/40 40 3 Beds 3 Baths 3,831 SqFt$2,000,000New 3 Beds 3 Baths 3,831 SqFt$2,000,000New
- 1/28 28 4 Beds 4.5 Baths 4,210 SqFt$2,550,000Active 4 Beds 4.5 Baths 4,210 SqFt$2,550,000Active
- 1/40 40 3 Beds 3 Baths 3,205 SqFt$2,000,000Active 3 Beds 3 Baths 3,205 SqFt$2,000,000Active
- 1/40 40 4 Beds 3.5 Baths 3,476 SqFt$1,999,900Active 4 Beds 3.5 Baths 3,476 SqFt$1,999,900Active
- 1/25 25 4 Beds 2 Baths 3,200 SqFt$2,195,000Active 4 Beds 2 Baths 3,200 SqFt$2,195,000Active
- 1/39 39 5 Beds 5.5 Baths 3,872 SqFt$2,099,990Active 5 Beds 5.5 Baths 3,872 SqFt$2,099,990Active
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

