Filters Reset
Save Search (2)
Save your search to get Alerts
1.3K Properties
1,274 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3.5 Baths 3,686 SqFt$1,350,000New
- 1/27 277 Beds 3 Baths 3,826 SqFt$1,846,000New
- 1/40 405 Beds 5.5 Baths 5,687 SqFt$1,600,000New
- 1/38 386 Beds 4.5 Baths 5,843 SqFt$1,370,000New
- 1/40 404 Beds 2 Baths 2,263 SqFt$1,350,000New
- 1/40 403 Beds 2 Baths 1,812 SqFt$1,350,000New
- 1/32 324 Beds 4 Baths 4,712 SqFt$1,899,000Active
- 1/30 303 Beds 2 Baths 2,303 SqFt$1,785,000Active
- 1/40 402 Beds 2 Baths 1,583 SqFt$1,749,999Active
- 1/40 405 Beds 4 Baths 4,133 SqFt$1,749,900Active
- 1/40 404 Beds 3.5 Baths 3,456 SqFt$1,625,000Active
- 1/36 362 Beds 2 Baths 1,428 SqFt$1,570,000Active
- 1/36 362 Beds 2 Baths 1,428 SqFt$1,570,000Active
- 1/39 396 Beds 4.5 Baths 5,015 SqFt$1,549,000Active
- 1/40 404 Beds 3.5 Baths 2,435 SqFt$1,500,000Active
- 1/37 373 Beds 2.5 Baths 2,358 SqFt$1,350,000Active
- 1/37 374 Beds 2.5 Baths 4,049 SqFt$1,500,000Active
- 1/35 353 Beds 2.5 Baths 2,123 SqFt$1,500,000Active
- 1/40 408 Beds 5 Baths 5,000 SqFt$1,495,000Active
- 1/19 192 Beds 2 Baths 1,787 SqFt$1,425,000Active
- 1/2 24 Beds 3 Baths 3,066 SqFt$1,399,990Active
- 1/34 343 Beds 2 Baths 2,124 SqFt$1,300,000Active
- 1/40 403 Beds 3.5 Baths 3,090 SqFt$1,290,000Active
- 1/40 405 Beds 4.5 Baths 3,224 SqFt$1,290,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale