Filters Reset
Save Search (1)
Save your search to get Alerts
285 Properties
285 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
4 Beds 2 Baths 1,668 SqFt$3,400Active - 1/40 40
4 Beds 2.5 Baths 3,109 SqFt$3,500Active - 1/10 10
2 Beds 1 Bath 1,029 SqFt$3,400Active - 1/26 26
3 Beds 2 Baths 1,305 SqFt$3,200Active - 1/17 17
3 Beds 2 Baths 1,266 SqFt$3,000Active - 1/20 20
2 Beds 2 Baths 924 SqFt$2,195Active - 1/16 16
3 Beds 1 Bath 900 SqFt$2,195Active - 1/20 20
2 Beds 2 Baths 2,410 SqFt$1,500Active - 1/40 40
5 Beds 4.5 Baths 2,984 SqFt$9,995Active - 1/26 26
3 Beds 2.5 Baths 1,940 SqFt$3,300Active - 1/40 40
7 Beds 5.5 Baths 4,589 SqFt$2,500,000Active - 1/29 29
3 Beds 2 Baths 2,057 SqFt$4,500Active - 1/30 30
1 Bed 1 Bath 600 SqFt$3,000Active - 1/40 40
10 Beds 9.5 Baths 4,170 SqFt$2,000,000Active - 1/40 40
10 Beds 9.5 Baths 4,170 SqFt$2,000,000Active - 1/20 20
3 Beds 2 Baths 1,280 SqFt$649,000Active - 1/36 36
3 Beds 2 Baths 1,757 SqFt$2,499,000Open Sun 1PM-4PM - 1/36 36
3 Beds 2.5 Baths 1,841 SqFt$355,000Active - 1/19 19
2 Beds 2.5 Baths 1,473 SqFt$2,195Active - 1/16 16
1 Bed 1.5 Baths 594 SqFt$749,000Active - 1/20 20
2 Beds 1 Bath 1,104 SqFt$3,300Active - 1/23 23
2 Beds 1 Bath 837 SqFt$1,675Active - 1/14 14
1 Bed 1 Bath 903 SqFt$1,050Active - 1/6 6
1 Bed 1 Bath 550 SqFt$950Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

