Filters Reset
Save Search (1)
Save your search to get Alerts
535 Properties
535 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
1.03 Acres$134,900Active - 1/3 3
1.01 Acres$124,900Active - 1/6 6
3.08 Acres$900,000Active - 1/34 34
8.06 Acres$375,000Price Dropped by $20K - 1/22 22
7.41 Acres$275,000Active - 1/6 6
$69,000Active - 1/19 19
4.02 Acres$550,000Active - 1/5 5
0.33 Acres$89,000Active - 1/8 8
21.97 Acres Lot$614,000Active
4 Beds 3 Baths 2,356 SqFt$1,995Active- 1/26 26
116.2 Acres Lot$1,498,980Active - 1/12 12
10.9 Acres Lot$385,000Active - 1/6 6
0.6 Acres$135,000Active - 1/34 34
11 Acres Lot$334,999Active - 1/29 29
11 Acres$334,999Active - 1/40 40
140 Acres Lot$3,500,000Active - 1/24 24
18.58 Acres$449,000Price Dropped by $11K - 1/10 10
216.95 Acres$3,905,000Active - 1/14 14
2.59 Acres$195,000Active - 1/10 10
1.26 Acres$129,900Active - 1/10 10
11.42 Acres$350,000Active - 1/10 10
1.56 Acres$175,000Active - 1/7 7
1.56 Acres$175,000Active - 1/40 40
79.8 Acres Lot$1,755,600Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

