Filters Reset
Save Search (1)
Save your search to get Alerts
928 Properties
928 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 2 Baths 2,074 SqFt$450,000New
- 1/22 224 Beds 2.5 Baths 2,685 SqFt$430,000New
- 1/31 314 Beds 3 Baths 2,313 SqFt$410,000New
- 1/39 394 Beds 3.5 Baths 2,714 SqFt$2,900New
- 1/33 334 Beds 3 Baths 2,594 SqFt$2,595New
- 1/33 334 Beds 2 Baths 1,853 SqFt$2,490New
- 1/16 164 Beds 3 Baths 2,182 SqFt$2,295New
- 1/33 334 Beds 2.5 Baths 2,470 SqFt$2,100New
- 1/31 313 Beds 2 Baths 1,405 SqFt$2,000New
- 1/6 64 Beds 3 Baths 2,956 SqFt$799,900New
- 1/31 315 Beds 3 Baths 2,705 SqFt$475,000New
- 1/35 354 Beds 2.5 Baths 2,047 SqFt$420,000New
- 1/9 94 Beds 2 Baths 1,959 SqFt$299,000Open Sat 11AM-2PM
- 1/40 404 Beds 3 Baths 2,712 SqFt$2,850New
- 1/16 164 Beds 2 Baths 2,150 SqFt$2,200New
- 1/39 395 Beds 4 Baths 3,943 SqFt$1,000,000New
- 1/28 283 Beds 2 Baths 1,685 SqFt$670,000Open Sun 1PM-3PM
- 3D4 Beds 2.5 Baths 6,780 SqFt$584,990New
- 1/36 363 Beds 2 Baths 1,629 SqFt$575,000Open Sat 1PM-3PM
- 1/34 344 Beds 3 Baths 2,499 SqFt$539,000Open Sun 1PM-3PM
- 1/40 404 Beds 3 Baths 2,652 SqFt$499,990New
- 1/39 395 Beds 4 Baths 3,943 SqFt$4,400New
- 1/38 384 Beds 3.5 Baths 3,448 SqFt$3,200New
- 1/21 214 Beds 3 Baths 2,143 SqFt$2,395New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale