Filters Reset
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
0.24 Acres$75,000Active - 1/16 16
0.24 Acres$75,000Active - 1/14 14
0.24 Acres$75,000Active - 1/19 19
0.41 Acres$65,000Active - 1/9 9
0.32 Acres$64,900Active - 1/6 6
0.3 Acres$45,000Active - 1/15 15
0.25 Acres$42,000Price Dropped by $3K - 1/13 13
0.55 Acres$199,900Active - 1/15 15
0.55 Acres Lot$199,900Active - 1/22 22
0.28 Acres$50,000Active - 1/29 29
0.36 Acres$44,000Active
0.27 Acres$68,000Active- 1/36 36
0.27 Acres$70,999Active - 1/12 12
0.41 Acres$60,000Price Dropped by $12K - 1/4 4
0.25 Acres$50,000Active - 1/6 6
0.29 Acres$54,500Active - 1/11 11
0.2 Acres$59,000Active - 1/10 10
8,816 Sqft Lot$59,000Active - 1/5 5
0.28 Acres$65,000Active - 1/6 6
0.37 Acres$75,000Active - 1/11 11
0.27 Acres$50,000Active - 1/10 10
0.33 Acres$48,000Active - 1/14 14
1.88 Acres Lot$499,999Price Dropped by $100K - 1/13 13
0.39 Acres$67,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

