Filters Reset
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
0.19 Acres$70,000New - 1/12 12
5.1 Acres$535,000New - 1/7 7
0.13 Acres$44,999Active - 1/30 30
1 Acres$375,000Active - 1/14 14
0.19 Acres$130,000Active - 1/7 7
1 Acres$249,900Active - 1/24 24
0.85 Acres$275,000Active - 1/9 9
1.54 Acres$249,500Active - 1/8 8
0.27 Acres$130,000Active - 1/36 36
5.34 Acres$545,000Price Dropped by $50K - 1/3 3
0.15 Acres$76,000Active - 1/19 19
0.18 Acres$65,000Active - 1/4 4
0.24 Acres$224,500Active - 1/4 4
0.16 Acres$79,500Active - 1/15 15
0.21 Acres$139,900Price Dropped by $10K - 1/30 30
2.65 Acres$799,900Active - 1/24 24
1.02 Acres$89,000Active - 1/15 15
0.68 Acres$94,900Price Dropped by $5K - 1/14 14
1.7 Acres$180,000Price Dropped by $5K - 1/10 10
0.28 Acres$120,000Price Dropped by $10K - 1/6 6
0.13 Acres$79,500Active - 1/32 32
10 Acres$800,000Active - 1/26 26
1,760 SqFt$475,000Price Dropped by $20K - 1/16 16
3.78 Acres$360,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

