Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,551 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
49 Beds 32.5 Baths 13,999 SqFt$5,200,000New - 1/22 22
5 Beds 5.5 Baths 4,237 SqFt$990,990New - 1/37 37
4 Beds 4 Baths 3,301 SqFt$860,000New - 1/38 38
4 Beds 4 Baths 2,676 SqFt$695,000New - 1/21 21
3 Beds 2.5 Baths 2,358 SqFt$459,990New - 1/31 31
4 Beds 2 Baths 2,405 SqFt$415,990New - 1/33 33
4 Beds 2 Baths 2,163 SqFt$395,990New
4 Beds 3 Baths 2,640 SqFt$385,000New- 1/23 23
3 Beds 2 Baths 1,537 SqFt$2,150New
3 Beds 2 Baths 1,660 SqFt$1,850New- 1/20 20
3 Beds 2.5 Baths 1,925 SqFt$375,500New - 1/35 35
5 Beds 4 Baths 3,052 SqFt$3,300New - 1/40 40
2 Beds 2.5 Baths 1,659 SqFt$2,200New
2 Beds 1 Bath 3,072 SqFt$850New- 1/39 39
4 Beds 3 Baths 3,583 SqFt$995,000New - 1/28 28
4 Beds 3.5 Baths 3,135 SqFt$489,055New - 1/40 40
5 Beds 4 Baths 3,347 SqFt$3,200New - 1/40 40
3 Beds 2 Baths 1,512 SqFt$1,950New - 1/22 22
3 Beds 2 Baths 1,450 SqFt$1,795New - 1/23 23
3 Beds 2 Baths 1,102 SqFt$1,600New - 1/40 40
3 Beds 2.5 Baths 2,470 SqFt$519,500New - 1/31 31
3 Beds 2.5 Baths 2,340 SqFt$500,000New - 1/35 35
3 Beds 2 Baths 1,931 SqFt$389,990Price Dropped by $23K - 1/33 33
3 Beds 2 Baths 1,322 SqFt$375,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

