Filters Reset
Save Search (1)
Save your search to get Alerts
193 Properties
193 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 4 Baths 2,593 SqFt$678,500New
- 1/37 373 Beds 3 Baths 2,460 SqFt$599,900New
- 1/25 253 Beds 3 Baths 2,734 SqFt$599,000Open Sat 1:30PM-4PM
- 1/38 384 Beds 3 Baths 3,297 SqFt$588,000Open Sun 1PM-3PM
- 1/21 213 Beds 2 Baths 1,671 SqFt$405,000New
- 1/21 214 Beds 3 Baths 3,297 SqFt$3,300New
- 1/30 304 Beds 3 Baths 3,297 SqFt$2,900New
- 1/40 404 Beds 3 Baths 2,588 SqFt$2,500New
- 1/20 203 Beds 2 Baths 1,330 SqFt$2,150New
- 1/32 324 Beds 3 Baths 2,958 SqFt$785,000Open Sat 1PM-3PM
- 1/34 343 Beds 3 Baths 2,750 SqFt$780,000Open Sat 12PM-2PM
- 1/40 403 Beds 3 Baths 2,164 SqFt$473,000New
- 1/32 323 Beds 2 Baths 1,330 SqFt$2,000New
- 1/40 404 Beds 5 Baths 3,420 SqFt$2,300,000New
- 1/34 344 Beds 4 Baths 3,280 SqFt$1,250,000New
- 1/29 294 Beds 3 Baths 2,400 SqFt$2,600New
- 1/40 4010 Beds 9 Baths 7,500 SqFt$2,749,000New
- 1/22 223 Beds 2 Baths 1,497 SqFt$1,900New
- 1/32 324 Beds 3 Baths 2,904 SqFt$416,600New
- 1/37 374 Beds 3 Baths 3,062 SqFt$665,000New
- 1/40 404 Beds 3 Baths 2,714 SqFt$600,000Open 6/7 1PM-3PM
- 1/20 204 Beds 3 Baths 2,323 SqFt$599,900New
- 1/26 263 Beds 3 Baths 2,324 SqFt$575,000New
- 1/26 263 Beds 3 Baths 2,287 SqFt$524,000Open Sat 12PM-2PM
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale