Filters Reset
Save Search (1)
Save your search to get Alerts
502 Properties
502 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
4.02 Acres$550,000Active - 1/5 5
3,383 SqFt$950Active - 1/4 4
10,780 SqFt$2,895,000Active - 1/13 13
13.2 Acres$899,900Price Dropped by $100K - 1/24 24
1,672 SqFt$3,250Active - 1/18 18
924 SqFt$350,000Active - 1/13 13
18,615 SqFt$21Active - 1/12 12
18,615 SqFt$17Active - 1/3 3
12.1 Acres Lot$800,000Active - 1/31 31
3.4 Acres$785,000Price Dropped by $65K - 1/13 13
4.41 Acres$625,000Price Dropped by $25K - 1/11 11
0.95 Acres$832,000Active - 1/14 14
7.26 Acres$749,000Active - 1/10 10
1 Acres Lot$700,000Active - 1/3 3
1,040 SqFt$2,180,000Active - 1/6 6
2,080 SqFt$750,000Active - 1/2 2
1,934 SqFt$3,250,000Active - 1/3 3
2,366 SqFt$9,464Active - 1/21 21
11.1 Acres$780,000Active - 1/40 40
11,512 SqFt$2,930,000Active - 1/4 4
4,500 SqFt$5,750,000Active - 1/2 2
0.6 Acres$350,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

