Filters Reset
  Save Search (1) 
   Save your search to get Alerts
9.4K Properties
 9,383 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/27 27 2 Beds 2 Baths 1,061 SqFt$2,500New 2 Beds 2 Baths 1,061 SqFt$2,500New
- 1/15 15 2 Beds 1 Bath 855 SqFt$2,400New 2 Beds 1 Bath 855 SqFt$2,400New
- 1/31 31 3 Beds 2.5 Baths 2,254 SqFt$2,350New 3 Beds 2.5 Baths 2,254 SqFt$2,350New
- 1/32 32 3 Beds 2.5 Baths 2,102 SqFt$2,300New 3 Beds 2.5 Baths 2,102 SqFt$2,300New
- 1/34 34 4 Beds 3 Baths 2,110 SqFt$2,250New 4 Beds 3 Baths 2,110 SqFt$2,250New
- 1/20 20 2 Beds 1 Bath 1,064 SqFt$2,195New 2 Beds 1 Bath 1,064 SqFt$2,195New
- 1/20 20 2 Beds 1 Bath 1,147 SqFt$2,150New 2 Beds 1 Bath 1,147 SqFt$2,150New
- 1/16 16 3 Beds 2 Baths 1,561 SqFt$2,025New 3 Beds 2 Baths 1,561 SqFt$2,025New
- 1/31 31 3 Beds 2.5 Baths 2,258 SqFt$2,000New 3 Beds 2.5 Baths 2,258 SqFt$2,000New
- 1/26 26 2 Beds 2 Baths 1,147 SqFt$1,995New 2 Beds 2 Baths 1,147 SqFt$1,995New
- 1/13 13 4 Beds 2 Baths 1,448 SqFt$1,850New 4 Beds 2 Baths 1,448 SqFt$1,850New
- 1/29 29 2 Beds 2 Baths 1,344 SqFt$1,800New 2 Beds 2 Baths 1,344 SqFt$1,800New
- 1/19 19 2 Beds 2 Baths 880 SqFt$1,700New 2 Beds 2 Baths 880 SqFt$1,700New
- 1/16 16 2 Beds 2.5 Baths 1,105 SqFt$1,700New 2 Beds 2.5 Baths 1,105 SqFt$1,700New
- 1/15 15 4 Beds 2.5 Baths 1,400 SqFt$1,695New 4 Beds 2.5 Baths 1,400 SqFt$1,695New
- 1/12 12 2 Beds 1 Bath 1,165 SqFt$1,495New 2 Beds 1 Bath 1,165 SqFt$1,495New
- 1/11 11 1 Bed 1 Bath 516 SqFt$1,300New 1 Bed 1 Bath 516 SqFt$1,300New
- 1/12 12 1 Bed 1 Bath 369 SqFt$1,200New 1 Bed 1 Bath 369 SqFt$1,200New
- 1/8 8 2 Beds 1 Bath 780 SqFt$1,095New 2 Beds 1 Bath 780 SqFt$1,095New
- 1/16 16 1 Bath 7,420 SqFt$795New 1 Bath 7,420 SqFt$795New
- 1/40 40 6 Beds 5.5 Baths 5,532 SqFt$3,895,000New 6 Beds 5.5 Baths 5,532 SqFt$3,895,000New
- 1/40 40 4 Beds 4.5 Baths 3,816 SqFt$2,500,000New 4 Beds 4.5 Baths 3,816 SqFt$2,500,000New
- 1/40 40 5 Beds 4.5 Baths 3,016 SqFt$1,869,920Open Sun 2PM-4PM 5 Beds 4.5 Baths 3,016 SqFt$1,869,920Open Sun 2PM-4PM
- 1/38 38 3 Beds 3 Baths 1,827 SqFt$1,695,000Open Sun 1PM-3PM 3 Beds 3 Baths 1,827 SqFt$1,695,000Open Sun 1PM-3PM
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

