Filters Reset
Save Search (1)
Save your search to get Alerts
200 Properties
200 Properties Available In 78750
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2 Baths 1,653 SqFt$2,300New
- 1/40 404 Beds 3 Baths 2,817 SqFt$3,300New
- 1/4 45 Beds 4 Baths 2,382 SqFt$2,695New
- 1/28 282 Beds 2 Baths 1,474 SqFt$485,000New
- 1/26 262 Beds 2 Baths 1,120 SqFt$2,100New
- 1/23 232 Beds 2 Baths 952 SqFt$183,000New
- 1/22 223 Beds 2 Baths 1,914 SqFt$1,800New
- 1/26 262 Beds 2 Baths 952 SqFt$1,100New
- 1/31 314 Beds 2 Baths 2,312 SqFt$2,900New
- 1/19 194 Beds 3 Baths 2,299 SqFt$2,900Active
- 1/8 83 Beds 2 Baths 1,396 SqFt$1,950Active
- 1/28 282 Beds 2 Baths 1,432 SqFt$1,795Active
- 1/38 383 Beds 2 Baths 1,913 SqFt$775,000Active
- 1/11 113 Beds 2 Baths 1,264 SqFt$399,000Active
- 1/22 223 Beds 3 Baths 2,149 SqFt$369,000Active
- 1/40 403 Beds 3 Baths 2,705 SqFt$2,995Active
11608 Spicewood #38 PKWY #38, Austin, TX 78750
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/24 243 Beds 2 Baths 1,500 SqFt$500,000Active
- 1/27 273 Beds 3 Baths 1,749 SqFt$490,000Price Dropped by $9K
- 1/40 405 Beds 3 Baths 3,546 SqFt$3,950Active
- 1/26 264 Beds 3 Baths 1,688 SqFt$2,200Active
- 1/22 223 Beds 2 Baths 1,194 SqFt$1,895Active
- 1/16 162 Beds 2 Baths 1,047 SqFt$1,295Active
- 1/27 273 Beds 3 Baths 1,590 SqFt$2,150Active
- 1/37 374 Beds 3 Baths 2,309 SqFt$599,999Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale