Filters Reset
Save Search
Save your search to get Alerts
310 Properties
310 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 257 Beds 8 Baths 10,632 SqFt$19,500,000Active
- 1/37 373 Beds 3.5 Baths 2,834 SqFt$1,499,000Price Dropped by $96K
- 1/12 122 Beds 1 Bath 1,192 SqFt$1,095,000Price Dropped by $100K
- 1/35 354 Beds 3 Baths 2,573 SqFt$1,350,000Active
- 1/29 292 Beds 3 Baths 2,152 SqFt$4,998,000Active
- 1/37 375 Beds 4.5 Baths 4,500 SqFt$3,350,000Active
- 1/36 364 Beds 3.5 Baths 3,558 SqFt$2,200,000Active
- 1/39 396 Beds 4.5 Baths 9,707 SqFt$8,750,000Active
- 1/38 384 Beds 3.5 Baths 2,350 SqFt$1,650,000Active
- 1/33 332 Beds 2.5 Baths 2,375 SqFt$995,000Active
- 1/23 232 Beds 1.5 Baths 1,144 SqFt$469,900Price Dropped by $10K
- 1/17 176 Beds 4 Baths 3,613 SqFt$1,625,000Active
- 1/13 132 Beds 2 Baths 1,472 SqFt$3,750,000Active
- 1/40 406 Beds 5 Baths 5,867 SqFt$3,250,000Active
- 1/26 264 Beds 3.5 Baths 3,968 SqFt$11,900,000Price Dropped by $2.0M
- 1/40 404 Beds 4.5 Baths 4,602 SqFt$15,999,000Active
- 4 Beds 4 Baths 4,072 SqFt$7,600,000New
- 1/3 30.35 Acres$1,195,000Active
- 1/33 338,694 SqFt$4,999,000Price Dropped by $491K
- 1/25 259,000 SqFt$2,340,000Active
- 1/14 140.66 Acres$1,775,000Active
- 1/33 334.22 Acres$4,999,000Price Dropped by $491K
- 1/15 152,257 SqFt$990,000Active
- 1/26 262,132 SqFt$975,000Price Dropped by $20K
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale