Filters Reset
Save Search
Save your search to get Alerts
646 Properties
646 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
0.23 Acres$55,000Active - 1/15 15
3.05 Acres$299,000Active - 1/11 11
14,610 SqFt$1,750,000Active - 1/3 3
0.23 Acres$37,000Active - 1/5 5
0.23 Acres$65,000Active - 1/22 22
0.73 Acres$350,000Active - 1/14 14
0.25 Acres$35,000Active - 1/18 18
0.24 Acres$89,900Active - 1/27 27
1.06 Acres$350,000Active - 1/2 2
0.24 Acres$84,999Active - 1/6 6
0.61 Acres$110,000Price Dropped by $10K - 1/18 18
0.23 Acres$35,000Active - 1/18 18
0.22 Acres$32,000Active - 1/8 8
0.31 Acres$27,000Active - 1/27 27
0.24 Acres$45,000Active - 1/15 15
0.33 Acres$70,000Active - 1/15 15
0.42 Acres$70,000Active - 1/15 15
0.28 Acres$125,000Active - 1/11 11
0.23 Acres$75,000Active - 1/11 11
0.27 Acres$65,000Active - 1/10 10
0.26 Acres$60,000Active - 1/9 9
0.24 Acres$40,000Active - 1/13 13
0.6 Acres$75,000Active - 1/2 2
0.28 Acres$62,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

