Filters Reset
Save Search (1)
Save your search to get Alerts
198 Properties
198 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 3.5 Baths 3,812 SqFt$848,000New
- 1/40 403 Beds 2 Baths 2,379 SqFt$375,000New
- 1/25 253 Beds 2.5 Baths 1,857 SqFt$274,900New
- 1/40 404 Beds 3 Baths 2,130 SqFt$335,000New
- 1/39 394 Beds 2.5 Baths 2,284 SqFt$520,000New
- 1/33 334 Beds 3 Baths 2,916 SqFt$315,000New
- 1/35 354 Beds 2 Baths 1,620 SqFt$1,900New
- 1/15 152 Beds 1 Bath 880 SqFt$157,900New
- 1/13 133 Beds 2 Baths 1,008 SqFt$2,800New
- 1/30 303 Beds 2.5 Baths 2,128 SqFt$2,050New
- 1/19 193 Beds 2 Baths 1,613 SqFt$1,970New
- 1/40 405 Beds 3 Baths 3,540 SqFt$599,900Active
- 1/40 403 Beds 2 Baths 1,895 SqFt$260,000Active
- 1/22 224 Beds 2 Baths 1,665 SqFt$271,530Active
- 1/40 404 Beds 2 Baths 2,800 SqFt$399,900Active
- 1/40 404 Beds 3.5 Baths 3,126 SqFt$599,999Active
- 1/11 113 Beds 2 Baths 922 SqFt$1,050Active
- 1/9 93 Beds 2 Baths 1,316 SqFt$215,000Active
- 1/40 404 Beds 2 Baths 1,600 SqFt$1,900Active
- 1/31 314 Beds 2 Baths 1,974 SqFt$575,000Active
- 1/9 92 Beds 1 Bath 1,140 SqFt$149,999Open Sun 1PM-3PM
- 1/35 353 Beds 2 Baths 1,713 SqFt$224,900Active
- 1/23 234 Beds 2.5 Baths 3,216 SqFt$299,900Active
- 1/40 404 Beds 2.5 Baths 2,566 SqFt$395,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale