Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,196 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 284 Beds 2 Baths 1,682 SqFt$350,000Price Dropped by $10K
- 1/20 203 Beds 2 Baths 1,721 SqFt$395,000New
- 1/34 343 Beds 2 Baths 1,640 SqFt$375,000New
- 1/38 384 Beds 3 Baths 3,214 SqFt$3,550New
- 1/21 214 Beds 2 Baths 2,142 SqFt$2,850New
- 1/39 394 Beds 3 Baths 2,694 SqFt$2,650New
- 1/25 254 Beds 4 Baths 4,015 SqFt$979,000New
- 1/40 404 Beds 4 Baths 3,205 SqFt$825,000New
- 1/40 404 Beds 3 Baths 2,698 SqFt$569,000New
- 1/37 374 Beds 3 Baths 2,392 SqFt$479,990Open Sat 1PM-3PM
- 5 Beds 3 Baths 2,537 SqFt$469,000New
- 3D3 Beds 2 Baths 1,763 SqFt$415,000New
- 1/39 394 Beds 3 Baths 2,260 SqFt$405,000New
- 1/36 363 Beds 2 Baths 2,076 SqFt$369,000New
- 1/30 304 Beds 2 Baths 1,590 SqFt$349,998Open Sat 1PM-3PM
- 1/39 393 Beds 3 Baths 1,249 SqFt$339,500Open Sat 11AM-1PM
- 1/20 203 Beds 2 Baths 1,250 SqFt$297,500Open Sat 11AM-1PM
- 1/39 393 Beds 2 Baths 1,050 SqFt$289,999New
- 1/40 404 Beds 3 Baths 2,290 SqFt$4,500New
- 1/20 205 Beds 5 Baths 4,032 SqFt$4,250New
- 1/20 204 Beds 3 Baths 2,710 SqFt$3,950New
- 1/40 404 Beds 3 Baths 2,317 SqFt$2,800New
- 1/16 164 Beds 3 Baths 3,079 SqFt$2,795New
- 1/24 243 Beds 2 Baths 2,578 SqFt$2,700New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale