Filters Reset
Save Search (1)
Save your search to get Alerts
724 Properties
724 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
3 Beds 2 Baths 1,709 SqFt$2,100New - 1/22 22
3 Beds 2 Baths 1,943 SqFt$349,900New - 1/34 34
4 Beds 2 Baths 2,050 SqFt$2,150New - 1/17 17
4 Beds 3 Baths 2,543 SqFt$489,900New - 1/16 16
2 Beds 1 Bath 829 SqFt$450,000New - 1/3 3
4 Beds 3 Baths 2,602 SqFt$439,990New - 1/40 40
3 Beds 2.5 Baths 2,334 SqFt$419,900Open 11/2 12PM-3PM - 1/3 3
4 Beds 2 Baths 2,108 SqFt$399,990New - 1/3 3
4 Beds 2 Baths 2,108 SqFt$389,990New - 1/18 18
3 Beds 2.5 Baths 1,519 SqFt$383,900New - 1/3 3
4 Beds 2 Baths 1,829 SqFt$369,990New - 1/17 17
3 Beds 2.5 Baths 1,519 SqFt$364,900New - 1/32 32
3 Beds 2 Baths 1,704 SqFt$310,000New - 1/35 35
4 Beds 2 Baths 1,953 SqFt$310,000New - 1/11 11
3 Beds 2 Baths 1,636 SqFt$2,000New - 1/20 20
3 Beds 2 Baths 1,636 SqFt$1,950New - 1/35 35
6 Beds 2 Baths 1,509 SqFt$1,800New - 1/12 12
3 Beds 2 Baths 1,183 SqFt$1,700New - 1/19 19
3 Beds 2 Baths 1,352 SqFt$1,700New - 1/40 40
4 Beds 2.5 Baths 2,536 SqFt$488,000Open 11/2 1PM-3PM - 1/40 40
5 Beds 3.5 Baths 3,192 SqFt$479,000New - 1/18 18
3 Beds 1 Bath 1,714 SqFt$475,000New - 1/25 25
2 Beds 2 Baths 1,536 SqFt$350,000New - 3D
4 Beds 2.5 Baths 1,831 SqFt$339,990New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

