Filters Reset
Save Search (1)
Save your search to get Alerts
361 Properties
361 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 405 Beds 4.5 Baths 4,793 SqFt$2,174,900New
- 1/27 273 Beds 1 Bath 1,344 SqFt$549,900New
- 1/39 395 Beds 4.5 Baths 4,253 SqFt$9,000New
- 1/22 224 Beds 4.5 Baths 3,700 SqFt$3,550,000New
- 1/33 334 Beds 3.5 Baths 4,140 SqFt$1,649,000Open 9/28 11AM-1PM
- 1/40 404 Beds 4.5 Baths 4,185 SqFt$1,550,000New
- 1/37 373 Beds 3 Baths 2,949 SqFt$1,059,000New
- 1/32 325 Beds 3.5 Baths 3,140 SqFt$5,200New
- 1/21 214 Beds 3 Baths 2,541 SqFt$942,000Open 9/28 1PM-2:30PM
- 1/32 323 Beds 2.5 Baths 1,840 SqFt$725,000Open 9/28 1PM-4PM
- 1/40 405 Beds 3.5 Baths 2,984 SqFt$635,000New
- 1/31 314 Beds 3 Baths 2,133 SqFt$470,000Open 9/28 1PM-3PM
- 1/31 314 Beds 3 Baths 2,133 SqFt$2,600New
- 1/34 343 Beds 2.5 Baths 2,566 SqFt$489,900New
- 1/37 375 Beds 5.5 Baths 5,016 SqFt$14,800New
- 1/40 404 Beds 3.5 Baths 3,757 SqFt$4,700New
- 1/10 101 Bed 1 Bath 2,539 SqFt$1,700New
- 1/10 103 Beds 2.5 Baths 1,840 SqFt$849,000New
- 1/36 363 Beds 2 Baths 1,570 SqFt$390,000New
- 1/34 343 Beds 2 Baths 1,570 SqFt$349,900New
- 1/35 353 Beds 2 Baths 1,570 SqFt$349,900New
- 1/29 293 Beds 2.5 Baths 2,311 SqFt$2,700New
- 1/4 43 Beds 2.5 Baths 1,794 SqFt$4,000New
- 1/36 363 Beds 4 Baths 3,100 SqFt$479,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale