Filters Reset
Save Search (1)
Save your search to get Alerts
481 Properties
481 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
2 Beds 2 Baths 1,150 SqFt$169,500New - 1/40 40
4 Beds 3.5 Baths 3,711 SqFt$3,500New - 1/40 40
4 Beds 3 Baths 3,246 SqFt$3,695New - 1/2 2
5 Beds 4 Baths 4,058 SqFt$899,995New - 1/40 40
4 Beds 2.5 Baths 3,297 SqFt$545,000New - 1/30 30
4 Beds 2 Baths 1,251 SqFt$369,000New - 1/33 33
4 Beds 3 Baths 3,015 SqFt$3,099New - 1/20 20
3 Beds 2 Baths 1,672 SqFt$2,100New - 1/37 37
3 Beds 2 Baths 1,843 SqFt$450,000New - 1/36 36
4 Beds 2.5 Baths 2,376 SqFt$2,595New - 1/21 21
4 Beds 2 Baths 2,122 SqFt$2,195New - 1/40 40
3 Beds 3 Baths 2,528 SqFt$795,000New - 1/25 25
6 Beds 2 Baths 1,475 SqFt$595,000New - 1/30 30
4 Beds 3 Baths 2,328 SqFt$2,700New - 1/34 34
4 Beds 2 Baths 2,100 SqFt$2,600New - 1/10 10
3 Beds 2 Baths 10,896 SqFt$1,800New - 1/30 30
4 Beds 2.5 Baths 2,943 SqFt$875,000New - 1/28 28
3 Beds 2 Baths 1,896 SqFt$2,350New - 1/15 15
2 Beds 1.5 Baths 1,156 SqFt$1,550New - 1/32 32
4 Beds 3.5 Baths 3,086 SqFt$575,000New - 1/37 37
4 Beds 2.5 Baths 2,792 SqFt$770,000Active - 1/25 25
4 Beds 3.5 Baths 3,774 SqFt$759,000Active - 1/33 33
4 Beds 2.5 Baths 3,573 SqFt$668,000Active - 1/34 34
4 Beds 3 Baths 2,833 SqFt$589,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 21
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

