Filters Reset
Save Search (1)
Save your search to get Alerts
79 Properties
79 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
9 Beds 5 Baths 2,912 SqFt$2,199,000New - 1/9 9
2 Beds 1 Bath 840 SqFt$2,950New - 1/22 22
3 Beds 3 Baths 1,562 SqFt$975,000New - 1/22 22
3 Beds 3 Baths 1,562 SqFt$875,000New - 1/16 16
1 Bed 1 Bath 819 SqFt$525,000New - 1/32 32
2 Beds 1 Bath 851 SqFt$2,095New - 1/15 15
1 Bed 1 Bath 819 SqFt$2,850New - 1/34 34
1 Bed 1 Bath 605 SqFt$1,850New - 1/16 16
1 Bed 1 Bath 493 SqFt$1,225New - 1/16 16
3 Beds 2.5 Baths 1,881 SqFt$5,800New - 1/26 26
2 Beds 3 Baths 1,976 SqFt$895,000New - 1/17 17
1 Bed 1 Bath 994 SqFt$3,150New - 1/35 35
4 Beds 3.5 Baths 2,244 SqFt$715,000Open Sat 12PM-2PM - 1/32 32
2 Beds 2 Baths 1,340 SqFt$4,250Active - 1/23 23
3 Beds 2.5 Baths 2,375 SqFt$7,200Active - 1/39 39
3 Beds 2 Baths 1,188 SqFt$3,700Active - 1/35 35
3 Beds 2 Baths 1,188 SqFt$3,500Active - 1/34 34
3 Beds 3.5 Baths 2,838 SqFt$2,750,000Active - 1/25 25
1 Bed 1 Bath 770 SqFt$3,000Active - 1/22 22
3 Beds 3 Baths 1,562 SqFt$5,750Active - 1/25 25
3 Beds 3 Baths 1,562 SqFt$5,000Active - 1/27 27
2 Beds 2 Baths 1,323 SqFt$829,000Open Sun 12PM-2PM - 1/14 14
1 Bed 1 Bath 845 SqFt$612,500Active - 1/6 6
3 Beds 2.5 Baths 1,314 SqFt$1,249,000Price Dropped by $146K
- 1
- 2
- 3
- 4
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

