Filters Reset
Save Search (1)
Save your search to get Alerts
1.8K Properties
1,760 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
4 Beds 3 Baths 2,156 SqFt$1,200,000New - 1/40 40
3 Beds 2 Baths 2,062 SqFt$850,000Open Sun 1PM-4PM - 1/10 10
3 Beds 2 Baths 2,040 SqFt$350,264New - 1/18 18
4 Beds 2.5 Baths 2,159 SqFt$349,000New - 1/21 21
3 Beds 2 Baths 1,424 SqFt$289,900New - 1/5 5
3 Beds 2 Baths 1,377 SqFt$277,529New - 1/26 26
3 Beds 2.5 Baths 1,359 SqFt$2,050New - 1/33 33
4 Beds 3 Baths 1,997 SqFt$2,000New - 1/23 23
2 Beds 2.5 Baths 1,225 SqFt$1,595New - 1/25 25
3 Beds 2 Baths 1,196 SqFt$1,550New - 1/36 36
3 Beds 2.5 Baths 3,036 SqFt$1,550,000New - 1/34 34
4 Beds 3 Baths 2,908 SqFt$845,000New - 1/38 38
3 Beds 3 Baths 2,883 SqFt$800,000New - 1/34 34
4 Beds 3.5 Baths 3,052 SqFt$575,000New - 3D
3 Beds 2 Baths 1,896 SqFt$575,000New - 3D
3 Beds 2 Baths 2,289 SqFt$458,900New - 1/40 40
4 Beds 2 Baths 1,886 SqFt$389,999New - 1/39 39
3 Beds 2.5 Baths 2,192 SqFt$368,000New
5 Beds 3 Baths 2,439 SqFt$347,450New
5 Beds 3 Baths 2,439 SqFt$345,445New
3 Beds 2 Baths 2,663 SqFt$337,500New- 1/38 38
3 Beds 2 Baths 1,296 SqFt$315,000New - 1/20 20
3 Beds 2 Baths 1,665 SqFt$269,900New - 1/20 20
3 Beds 1 Bath 1,368 SqFt$199,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 74
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

