Filters Reset
  Save Search (1) 
   Save your search to get Alerts
74 Properties
 74 Properties Available In 78947
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/19 19 3 Beds 2 Baths 1,792 SqFt$2,300New 3 Beds 2 Baths 1,792 SqFt$2,300New
- 1/30 30 3 Beds 2.5 Baths 3,040 SqFt$545,000New 3 Beds 2.5 Baths 3,040 SqFt$545,000New
- 1/37 37 2 Beds 2 Baths 1,481 SqFt$225,000New 2 Beds 2 Baths 1,481 SqFt$225,000New
- 1/36 36 3 Beds 2 Baths 1,492 SqFt$275,000New 3 Beds 2 Baths 1,492 SqFt$275,000New
- 1/24 24 3 Beds 2 Baths 1,452 SqFt$339,500Active 3 Beds 2 Baths 1,452 SqFt$339,500Active
- 1/16 16 4 Beds 2 Baths 2,280 SqFt$464,900Price Dropped by $10K 4 Beds 2 Baths 2,280 SqFt$464,900Price Dropped by $10K
- 1/30 30 2 Beds 2 Baths 1,800 SqFt$599,999Active 2 Beds 2 Baths 1,800 SqFt$599,999Active
- 1/35 35 3 Beds 2 Baths 3,252 SqFt$725,000Active 3 Beds 2 Baths 3,252 SqFt$725,000Active
- 1/37 37 3 Beds 2 Baths 2,246 SqFt$625,000Active 3 Beds 2 Baths 2,246 SqFt$625,000Active
- 1/36 36 2 Beds 2 Baths 1,976 SqFt$475,000Active 2 Beds 2 Baths 1,976 SqFt$475,000Active
- 1/30 30 2 Beds 2 Baths 1,800 SqFt$599,999Active 2 Beds 2 Baths 1,800 SqFt$599,999Active
- 1/34 34 3 Beds 2 Baths 1,725 SqFt$300,000Active 3 Beds 2 Baths 1,725 SqFt$300,000Active
- 1/19 19 3 Beds 2 Baths 1,343 SqFt$289,500Price Dropped by $10K 3 Beds 2 Baths 1,343 SqFt$289,500Price Dropped by $10K
- 1/40 40 3 Beds 3 Baths 3,068 SqFt$1,225,000Active 3 Beds 3 Baths 3,068 SqFt$1,225,000Active
- 1/32 32 3 Beds 2.5 Baths 2,100 SqFt$899,500Price Dropped by $15K 3 Beds 2.5 Baths 2,100 SqFt$899,500Price Dropped by $15K
- 1/38 38 3 Beds 2 Baths 1,650 SqFt$710,000Price Dropped by $10K 3 Beds 2 Baths 1,650 SqFt$710,000Price Dropped by $10K1122 County Road 344 RD, Lexington, TX 78947Listed by Schultz Texas Properties, LLC Single Family Home 
- 1/15 15 3 Beds 2 Baths 1,479 SqFt$205,800Price Dropped by $19K 3 Beds 2 Baths 1,479 SqFt$205,800Price Dropped by $19K
- 1/40 40 3 Beds 2 Baths 1,650 SqFt$710,000Price Dropped by $10K 3 Beds 2 Baths 1,650 SqFt$710,000Price Dropped by $10K1122 County Road 344 RD, Lexington, TX 78947Listed by Schultz Texas Properties, LLC Single Family Home 
- 1/14 14 1,500 SqFt$275,000Active 1,500 SqFt$275,000Active
- 1/40 40 4 Beds 2.5 Baths 2,613 SqFt$1,099,000Price Dropped by $50K 4 Beds 2.5 Baths 2,613 SqFt$1,099,000Price Dropped by $50K8058 Milam County Road 455, Thorndale, TX 78947Listed by Capital Ranch Sales, LLC Single Family Home 
- 1/11 11 2 Beds 1 Bath 1,041 SqFt$165,000Active 2 Beds 1 Bath 1,041 SqFt$165,000Active
- 1/40 40 3 Beds 2.5 Baths 2,500 SqFt$775,000Active 3 Beds 2.5 Baths 2,500 SqFt$775,000Active
- 1/39 39 1 Bed 1 Bath 1,200 SqFt$1,150,000Active 1 Bed 1 Bath 1,200 SqFt$1,150,000Active
- 1/36 36 4 Beds 2 Baths 1,960 SqFt$275,000Price Dropped by $9K 4 Beds 2 Baths 1,960 SqFt$275,000Price Dropped by $9K
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

