Filters Reset
Save Search (1)
Save your search to get Alerts
133 Properties
133 Properties Available In 78727
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
4 Beds 3 Baths 2,598 SqFt$524,999Open Sun 1:30PM-3:30PM - 1/40 40
3 Beds 2 Baths 1,614 SqFt$645,000Open Sun 1PM-3PM - 1/28 28
3 Beds 2 Baths 2,100 SqFt$495,000New - 1/16 16
3 Beds 2 Baths 1,263 SqFt$2,250New - 1/18 18
3 Beds 2 Baths 1,936 SqFt$1,700New - 1/40 40
4 Beds 2 Baths 1,705 SqFt$549,900New - 1/22 22
2 Beds 2 Baths 888 SqFt$1,645New - 1/38 38
4 Beds 2 Baths 2,553 SqFt$625,000Active - 1/40 40
5 Beds 2.5 Baths 2,518 SqFt$540,000Price Dropped by $9K - 1/36 36
3 Beds 2 Baths 1,735 SqFt$479,990Active - 1/19 19
3 Beds 2 Baths 1,654 SqFt$2,650Active - 1/38 38
4 Beds 2 Baths 1,480 SqFt$2,375Active - 1/33 33
3 Beds 2 Baths 1,696 SqFt$439,000Active - 1/10 10
2 Beds 1 Bath 1,992 SqFt$1,450Active - 1/27 27
3 Beds 2 Baths 1,438 SqFt$520,000Active - 1/12 12
4 Beds 3 Baths 2,735 SqFt$2,800Active - 1/18 18
3 Beds 2 Baths 1,212 SqFt$1,895Active - 1/38 38
3 Beds 2.5 Baths 2,232 SqFt$619,000Price Dropped by $20K - 1/21 21
2 Beds 2 Baths 1,023 SqFt$325,000Active - 1/28 28
4 Beds 3 Baths 2,542 SqFt$2,495Active - 1/27 27
4 Beds 2 Baths 1,850 SqFt$485,000Active - 1/40 40
3 Beds 2 Baths 1,236 SqFt$389,000Active - 1/21 21
3 Beds 2 Baths 1,307 SqFt$357,000Active - 1/30 30
2 Beds 2.5 Baths 1,550 SqFt$2,080Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

