Filters Reset
  Save Search (1) 
   Save your search to get Alerts
188 Properties
 188 Properties Available In 76550
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/38 38 4 Beds 2.5 Baths 2,807 SqFt$575,000Open Sat 12PM-3PM 4 Beds 2.5 Baths 2,807 SqFt$575,000Open Sat 12PM-3PM
- 1/26 26 4 Beds 4 Baths 29.6 Acres Lot$999,000New 4 Beds 4 Baths 29.6 Acres Lot$999,000New
- 1/38 38 5 Beds 3 Baths 3,308 SqFt$777,000New 5 Beds 3 Baths 3,308 SqFt$777,000New
- 1/40 40 4 Beds 3 Baths 2,510 SqFt$899,000Active 4 Beds 3 Baths 2,510 SqFt$899,000Active
- 1/34 34 4 Beds 2 Baths 1,938 SqFt$329,500Active 4 Beds 2 Baths 1,938 SqFt$329,500Active
- 1/40 40 4 Beds 2.5 Baths 2,200 SqFt$1,599,000Active 4 Beds 2.5 Baths 2,200 SqFt$1,599,000Active
- 1/37 37 3 Beds 2 Baths 2,179 SqFt$450,000Active 3 Beds 2 Baths 2,179 SqFt$450,000Active
- 3D 4 Beds 2.5 Baths 2,476 SqFt$875,000Active 4 Beds 2.5 Baths 2,476 SqFt$875,000Active
- 1/20 20 3 Beds 2 Baths 1,138 SqFt$185,000Active 3 Beds 2 Baths 1,138 SqFt$185,000Active
- 1/20 20 3 Beds 3 Baths 1,909 SqFt$395,000Active 3 Beds 3 Baths 1,909 SqFt$395,000Active
- 1/40 40 5 Beds 4.5 Baths 3,224 SqFt$1,290,000Active 5 Beds 4.5 Baths 3,224 SqFt$1,290,000Active
- 1/40 40 3 Beds 2 Baths 1,725 SqFt$749,000Active 3 Beds 2 Baths 1,725 SqFt$749,000Active
- 1/27 27 3 Beds 2 Baths 1,433 SqFt$254,900Price Dropped by $4K 3 Beds 2 Baths 1,433 SqFt$254,900Price Dropped by $4K
- 1/38 38 4 Beds 3 Baths 2,048 SqFt$439,000Active 4 Beds 3 Baths 2,048 SqFt$439,000Active
- 1/40 40 3 Beds 2 Baths 1,750 SqFt$265,000Active 3 Beds 2 Baths 1,750 SqFt$265,000Active
- 1/20 20 3 Beds 2 Baths 1,567 SqFt$339,000Active 3 Beds 2 Baths 1,567 SqFt$339,000Active
- 1/40 40 4 Beds 2 Baths 1,776 SqFt$546,000Active 4 Beds 2 Baths 1,776 SqFt$546,000Active
- 1/40 40 5 Beds 4.5 Baths 4,140 SqFt$1,200,000Active 5 Beds 4.5 Baths 4,140 SqFt$1,200,000Active
- 1/6 6 3 Beds 2 Baths 1,252 SqFt$258,900Active 3 Beds 2 Baths 1,252 SqFt$258,900Active
- 1/38 38 3 Beds 1 Bath 1,521 SqFt$325,000Active 3 Beds 1 Bath 1,521 SqFt$325,000Active
- 1/38 38 3 Beds 2.5 Baths 2,360 SqFt$399,000Price Dropped by $26K 3 Beds 2.5 Baths 2,360 SqFt$399,000Price Dropped by $26K
- 1/40 40 3 Beds 2 Baths 2,021 SqFt$437,500Price Dropped by $5K 3 Beds 2 Baths 2,021 SqFt$437,500Price Dropped by $5K
- 1/24 24 4 Beds 2.5 Baths 1,872 SqFt$401,880Active 4 Beds 2.5 Baths 1,872 SqFt$401,880Active
- 1/19 19 3 Beds 2 Baths 1,571 SqFt$377,262Active 3 Beds 2 Baths 1,571 SqFt$377,262Active
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

